Selected island

Island name   Philip/Phillip
Prefix   43        VK3
Country   AUSTRALIA
Continent   OCEANIA
IOTA references   OC-136
IOTA group name   VICTORIA STATE CENTRE GROUP
Region references    
Latitude   38° 29' 09'' S
Longitude   145° 14' 04'' E
Distance & direction  no data, click here
More info Victoria State centre gr., Indian oc.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   30DX401 Christian   43SD/OC136 09.09.2000
2   26DX047 Darran   43SD/OC-136 09.09.2000
3   161EX015 Jurek   43SD/OC-136 09.09.2000
4   19SD265 Rene R.I.P.   43SD/OC-136 10.09.2000
5   14AT014 Jean Pierre   43SD/OC136 10.09.2000
6   19AT256 Twan   43SD/OC-136 10.09.2000
7   1AT017 Tullio   43SD/OC-136 10.09.2000
8   161DX025 Pawel   43SD/OC-136 10.09.2000
9   19AT461 Kees   43SD/OC-136 10.09.2000
10   19AT086 Rudy   43SD/OC-136 10.09.2000
11   161EX016 Mariusz   43SD/OC-136 21.04.2001
12   54AT019 Marian   43SD/OC-136 24.04.2001
13   14FAT029 David   43 IR OC 136 25.05.2001
14   35SSB079 Peter   43IR/OC136 25.05.2001
15   14DX010 Olivier   43IR/OC136 26.05.2001
16   161DX025 Pawel   43IR/OC-136 26.05.2001
17   108AT046 Jim   43IR/OC136 26.05.2001
18   14AT369 Alain   43IR/OC-136 26.05.2001
19   161EX038 Wlodek   43IR/OC-136 27.05.2001
20   19LR001 GER   43IR/OC136 01.05.2002
21   19IR04 Rob   43IR/OC-136 10.05.2002
22   161DX018 Slawek   43IR/OC-136 18.05.2002
23   26AT026 ANDY R.I.P.   43IR/OC-136 20.05.2002
24   153AT777 Jan   43IR393/OC-136 07.10.2012