Selected island

Island name   Kangaroo
Prefix   43        VK5
Country   AUSTRALIA
Continent   OCEANIA
IOTA references   OC-139
IOTA group name   SOUTHERN AUSTRALIA STATE EAST CENTRE GROUP
Region references    
Latitude   35° 47' 60'' S
Longitude   137° 13' 29'' E
Distance & direction  no data, click here
More info S Australia state E centre gr., Investigator strait, Indian oc., Southern oc
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19DX026 Mark   43LIMA ROMEO 02.05.1984
2   26DX047 Darran   43SD437 10.07.2000
3   14AT014 Jean Pierre   43SD437 18.07.2000
4   54AT019 Marian   43SD437 14.08.2000
5   30DX401 Christian   43TRC177 19.08.2000
6   13DX028 Niko   43SD437 20.08.2000
7   14DX055 Patrick   43 TRC 177 PAT 02.09.2000
8   161EX038 Wlodek   43SD/OC-139 03.09.2000
9   161EX016 Mariusz   43SD/OC-139 03.09.2000
10   19AT256 Twan   43SD/OC139 04.09.2000
11   19SD265 Rene R.I.P.   43SD/OC-139 04.09.2000
12   161EX015 Jurek   43SD/OC-139 06.09.2000
13   14AT461 Ludo   43TRC/OC139 07.09.2000
14   161DX025 Pawel   43TRC/OC-139 07.09.2000
15   1AT017 Tullio   43TRC/OC-139 07.09.2000
16   14HF094 Philippe   43SD/OC-139 07.09.2000
17   14DX019 Christophe   43SD/OC-139 08.09.2000
18   161DX018 Slawek   43SD/OC-139 08.09.2000
19   14AT369 Alain   43TRC/OC-139 09.09.2000
20   161DX018 Slawek   43TRC/OC-139 11.09.2000
21   19LR001 GER   43TRC/OC139 13.09.2000
22   19IR04 Rob   43TRC/OC-139 14.09.2000
23   19AT461 Kees   43SD/OC-139 24.09.2000
24   153AT777 Jan   43SD/OC-139 04.10.2000
25   19LR001 GER   43SD/OC139 21.01.2001
26   14IR181 Marc   43SD437 11.02.2001
27   19AT086 Rudy   43SD/OC-139 01.05.2001
28   108AT046 Jim   43SD/OC139 02.05.2001
29   161EX163 Jan   43SD/OC-139 07.05.2001
30   161EX162 Didi   43SD/OC-139 07.05.2001
[ Next ]  [ Bottom ]