Selected island

Island name   Guam
Prefix   62        KH2
Country   GUAM ISLAND
Continent   OCEANIA
IOTA references   OC-026
IOTA group name   GUAM
Region references    
Latitude   13° 25' 18'' N
Longitude   144° 43' 52'' E
Distance & direction  no data, click here
More info main isl, USA isls, Mariana/Landrones/Thieves isls, Micronesia, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   62AT105 04.08.1988
2   1AT017 Tullio   62AT/102 06.10.1988
3   26AT715 Trevor   62AT102 27.03.1989
4   35SSB079 Peter   62AT102 08.04.1989
5   19AT086 Rudy   KC105 07.05.1990
6   19IR04 Rob   KC105 05.08.1990
7   153AT777 Jan   62AT105 19.04.1991
8   30DX401 Christian   62AT105 23.08.1991
9   3AT068 Jorge   62AT105 16.11.1991
10   161DX012 Waldi R.I.P.   62SD102 19.10.1997
11   19AT256 Twan   62SD102 20.03.1998
12   161EX016 Mariusz   62SD/102 10.04.1998
13   161EX038 Wlodek   62SD102 10.04.1998
14   54AT019 Marian   62SD102 22.09.1998
15   19SD265 Rene R.I.P.   62JI/JOE 10.01.1999
16   161EX015 Jurek   62SR017 04.09.1999
17   1AT017 Tullio   62SD/101 04.09.1999
18   26DX047 Darran   62JI/JOE 06.09.1999
19   14DX019 Christophe   62AC/0/DX 19.03.2000
20   14HF149 Thierry   62AC/0/DX 19.03.2000
21   19LR001 GER   62AC001 20.03.2000
22   14DX010 Olivier   62AC/0/DX 21.03.2000
23   161AT181 Maciej   62AC/0/DX 24.03.2000
24   161EX160 Mac   62AC/0 24.03.2000
25   14AT445 Bruno   62AC/0 24.03.2000
26   161DX025 Pawel   62AC/0/DX 25.03.2000
27   161DX018 Slawek   62AC/0/DX 25.03.2000
28   35SR159 Chris   62AC/0 26.03.2000
29   19AT461 Kees   62AC/0/DX 26.03.2000
30   14AT369 Alain   62AC/0/DX 28.03.2000
[ Next ]  [ Bottom ]