Selected island

Island name   Mindanao
Prefix   79        DU8,9
Country   PHILIPPINE ISLS
Continent   OCEANIA
IOTA references   OC-130
IOTA group name   MINDANAO ISLAND
Region references    
Latitude   7° 40' 00'' N
Longitude   124° 57' 00'' E
Distance & direction  no data, click here
More info main isl Mindanao gr., Philippine sea/Sulu sea/Celebes sea, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19LR001 GER   79SD-OC-130 00.00.0000
2   108AT046 Jim   79SD101 01.10.1999
3   1AT017 Tullio   79SD/OC-130 24.01.2000
4   161DX025 Pawel   79SD/OC130 25.01.2000
5   30DX401 Christian   79SD/OC130 27.01.2000
6   13OT001 Mario   79SD/OC130 30.01.2000
7   19AT256 Twan   79SD/OC-130 30.01.2000
8   34SD002 Peter   79SD/OC130 30.01.2000
9   153AT777 Jan   79SD/OC-130 26.02.2000
10   14FAT029 David   79 SD OC 130 02.03.2000
11   161DX018 Slawek   79SD/OC-130 02.03.2000
12   35SSB079 Peter   79SD/OC130 08.03.2000
13   35SR159 Chris   79SD/OC-130 10.03.2000
14   161EX038 Wlodek   79SD/OC-130 13.03.2000
15   19AT461 Kees   79SD/OC-130 03.04.2000
16   19AT086 Rudy   79SD/OC-130 03.04.2000
17   26DX047 Darran   79SD/OC130 03.04.2000
18   54AT019 Marian   79SD/OC-130 04.04.2000
19   19SD265 Rene R.I.P.   79SD010/OC-130 04.04.2000
20   19LR001 GER   79SD-OC-130 04.04.2000
21   35SD150 Martin   79SD/OC-130 06.04.2000
22   14DX019 Christophe   79SD/OC-130 08.04.2000
23   14DX055 Patrick   79SD/OC-130 12.04.2000
24   13DX028 Niko   79SD/OC-130 15.04.2000
25   14GT017 Bernard   79SD/OC-130 01.05.2000
26   161DX018 Slawek   79SD010 27.08.2000
27   161EX015 Jurek   79AT/OC-130 06.12.2000
28   3OD001 Will   79SD010 14.01.2001
29   14DX010 Olivier   79SD/OC130 17.02.2001
30   14AT369 Alain   79SD010 09.03.2001
[ Next ]  [ Bottom ]