Selected island

Island name   Borneo/Kalimantan
Prefix   91        YB7
Country   INDONESIA
Continent   OCEANIA
IOTA references   OC-088
IOTA group name   BORNEO (INDONESIA KALIMANTAN)
Region references    
Latitude   01° 07' 09'' S
Longitude   114° 24' 15'' E
Distance & direction  no data, click here
More info  
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   3AT068 Jorge   21-7R 21.11.1990
2   153AT777 Jan   91AT127 09.04.1992
3   14AT214 Rodolphe   91SD/OC-088 07.08.1999
4   14AT014 Jean Pierre   91SD/OC088 15.08.1999
5   34SD002 Peter   91SD/OC088 18.08.1999
6   35SR159 Chris   91SD/OC-088 25.08.1999
7   35SSB079 Peter   91SD/OC088 25.08.1999
8   13AT120 Mike   91SD/OC-088 28.08.1999
9   19AT256 Twan   91SD/OC-088 29.08.1999
10   13OT001 Mario   91SD/OC088 30.08.1999
11   13DX028 Niko   91SD/OC-088 30.08.1999
12   26DX047 Darran   91SD/OC-088 30.08.1999
13   161DX018 Slawek   91SD/OC-088 30.08.1999
14   108AT046 Jim   91SD/OC088 30.08.1999
15   14AT461 Ludo   91SD/OC088 31.08.1999
16   161DX025 Pawel   91SD/OC-088 01.09.1999
17   14AT369 Alain   91SD/OC-088 02.09.1999
18   161EX038 Wlodek   91SD/OC-088 26.09.1999
19   14DX010 Olivier   91SD/OC088 23.02.2000
20   14DX055 Patrick   91 SD/ OC 088 26.02.2000
21   14DX019 Christophe   91SD/OC-088 26.02.2000
22   161EX163 Jan   91SD/OC-088 27.02.2000
23   161EX162 Didi   91SD/OC-088 27.02.2000
24   1AT017 Tullio   91SD/OC-088 21.03.2000
25   161EX015 Jurek   91SD/OC-088 04.04.2000
26   14HF094 Philippe   91SD/OC-088 13.05.2000
27   19AT086 Rudy   91SD/OC-088 14.05.2000
28   14HF001 Tomas   91SD/OC088 14.05.2000
29   19SD265 Rene R.I.P.   91SD/OC-088 17.05.2000
30   14GT017 Bernard   91RC/OC-088 21.05.2000
[ Next ]  [ Bottom ]