Selected island

Island name   Rarotonga/Rarotoa
Prefix   250        ZK1
Country   SOUTH COOK ISLS
Continent   OCEANIA
IOTA references   OC-013
IOTA group name   RAROTONGA ISLAND
Region references    
Latitude   21° 14' 19'' S
Longitude   159° 46' 34'' W
Distance & direction  no data, click here
More info Rarotonga gr. main isl, New Zealand isls, S Cook/Harvey isls, S Pacific, Polinesia
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   3AT068 Jorge   250AT/0 27.01.1999
2   30DX401 Christian   250AT/0 29.01.1999
3   34SD002 Peter   250AT/0 30.01.1999
4   19AT256 Twan   250LD101 12.08.2001
5   161EX015 Jurek   250LD101 12.08.2001
6   26DX047 Darran   250LD101 12.08.2001
7   161DX025 Pawel   250LD101 16.08.2001
8   1AT017 Tullio   250LD101 17.08.2001
9   161DX012 Waldi R.I.P.   250LD101 17.08.2001
10   35SR159 Chris   250LD101 17.08.2001
11   13DX028 Niko   250LD101 25.08.2001
12   19AT086 Rudy   250LD101 20.09.2001
13   3AT068 Jorge   250FU/DX 09.11.2001
14   3AT068 Jorge   250FU/DX 09.11.2001
15   161AT181 Maciej   250FU/0 09.11.2001
16   14AT014 Jean Pierre   250FU/0 09.11.2001
17   153AT777 Jan   250FU/DX 10.11.2001
18   161EX016 Mariusz   250FU0 11.11.2001
19   14AT369 Alain   250FU/0 11.11.2001
20   161EX038 Wlodek   250FU/0 11.11.2001
21   14DX079 Merry   250FU/DX 11.11.2001
22   108AT046 Jim   250FU/0 12.11.2001
23   19SD265 Rene R.I.P.   250FU/DX 12.11.2001
24   26AT026 ANDY R.I.P.   250FU/0 12.11.2001
25   161DX018 Slawek   250FU/0 13.11.2001
26   14AT461 Ludo   250FU/DX 15.11.2001
27   161DX025 Pawel   250IR/0 18.11.2001
28   19IR04 Rob   250IR/0 18.11.2001
29   3AT068 Jorge   250LD101 16.03.2002
30   14AT369 Alain   250LD101 29.03.2002
[ Next ]  [ Bottom ]