Selected island

Island name   Tongatapu
Prefix   96        A3
Country   TONGA ISLS
Continent   OCEANIA
IOTA references   OC-049
IOTA group name   TONGATAPU GROUP
Region references    
Latitude   21° 12' 45'' S
Longitude   175° 9' 45'' W
Distance & direction  no data, click here
More info Tongatapu Group, Polynesia, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   96AT101 04.03.1991
2   3AT068 Jorge   96TR101 24.10.1999
3   1AT017 Tullio   96TRC/0 07.03.2000
4   19AT256 Twan   96TRC010 21.03.2000
5   3AT068 Jorge   96TRC010 20.04.2000
6   4AT028 Ezequiel   96TRC010 21.10.2001
7   153AT777 Jan   96SD/0 11.11.2001
8   3AT068 Jorge   96SD/0 11.11.2001
9   4AT028 Ezequiel   96SD0 11.11.2001
10   19LR001 GER   96SD / 0 16.11.2001
11   14DX019 Christophe   96SD/0 16.11.2001
12   2AT058 Brian   96DX/1 28.12.2002
13   3AT068 Jorge   96DX/1 29.12.2002
14   30DX401 Christian   96/30DX401 21.07.2004
15   47DX054 Leif   96AT/DX 28.12.2012
16   3AT068 Jorge   96AT/DX 28.12.2012
17   26DX047 Darran   96AT/DX 28.12.2012
18   3DA002 Roger   96AT/DX 28.12.2012
19   161EX016 Mariusz   96AT/DX 29.12.2012
20   161EX015 Jurek   96AT/DX 29.12.2012
21   14DX079 Merry   96AT/DX 02.01.2013
22   30AT747 Joan   96AT/DX 02.01.2013
23   35SSB079 Peter   96AT/DX 23.04.2013
24   26AT026 ANDY R.I.P.   96SD101 07.03.2014
25   35SR159 Chris   96SD101 08.03.2014
26   47DX109 Jesper   96SD101 16.03.2014
27   14IR181 Marc   96SD101 25.03.2014
28   14AT461 Ludo   96SD101 30.03.2014
29   14HF297 Jerome   96SD101 30.03.2014
30   14FDX108 Gui   96SD101 31.03.2014
[ Next ]  [ Bottom ]