Selected island

Island name   Papua New Guinea
Prefix   101        YB9,P2
Country   PAPUA NEW GUINEA
Continent   OCEANIA
IOTA references   OC-034
IOTA group name   NEW GUINEA (PAPUA NEW GUINEA/INDONESIA IRIAN JAYA)
Latitude   5,51 S
Longitude   144,02 E
More info New Guinean part of main island, Melanesia, Pacific Lat:05°51'S Lon:144°02'E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   1AT017 Tullio   101AT102 17.01.1995
2   161EX015 Jurek   101AT102 12.05.1995
3   19AT256 Twan   101SD399 29.03.1999
4   1AT017 Tullio   101SD399 26.09.1999
5   19AT086 Rudy   101SD399 26.09.1999
6   14DX055 Patrick   101/161 AT 514 07.02.2001
7   13OT001 Mario   101/161AT514 09.02.2001
8   161DX025 Pawel   101/161AT514 10.02.2001
9   161EX016 Mariusz   101/161AT514 10.02.2001
10   161EX162 Didi   101/161AT514 10.02.2001
11   161EX038 Wlodek   101/161AT514 10.02.2001
12   161EX163 Jan   101/161AT514 10.02.2001
13   30DX401 Christian   101/161AT514 10.02.2001
14   14AT014 Jean Pierre   101/161AT514 11.02.2001
15   161DX037 Greg   101/161AT514 11.02.2001
16   26DX047 Darran   101/161AT514 12.02.2001
17   161AT181 Maciej   101/161AT514 13.02.2001
18   14HF149 Thierry   101/161AT514 15.02.2001
19   3AT068 Jorge   101/161AT514 15.02.2001
20   14DX019 Christophe   101/161AT514 15.02.2001
21   108AT046 Jim   101/161AT514 15.02.2001
22   19IR04 Rob   101/161AT514 16.02.2001
23   161DX018 Slawek   101/161AT514 18.02.2001
24   13DX028 Niko   101/161AT514 20.02.2001
25   19SD265 Rene R.I.P.   101/161AT514 21.02.2001
26   14AT214 Rodolphe   101/161AT514 25.02.2001
27   34SD002 Peter   91SD/OC034 16.04.2001
28   19SD265 Rene R.I.P.   101PIG/000 02.02.2002
29   13AT113 Sven   101AT/CT 02.02.2002
30   14AT369 Alain   101PIG000 03.02.2002
[ Next ]  [ Bottom ]