Selected island

Island name   Kiritimati atoll/Christmas
Prefix   266        T32
Country   EASTERN KIRIBATI
Continent   OCEANIA
IOTA references   OC-024
IOTA group name   KIRITIMATI/CHRISTMAS ISL
Region references    
Latitude   1° 52' 54'' N
Longitude   157° 24' 24'' W
Distance & direction  no data, click here
More info atoll with 1 large island, Eastern Kiribati/Kiritimati, N Line isls,
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   161EX038 Wlodek   266IR001 06.05.2000
2   3AT068 Jorge   266SP101 13.01.2001
3   19AT086 Rudy   266SP101 18.11.2001
4   108AT046 Jim   266IR/0 04.02.2002
5   153AT777 Jan   266IR/0 04.02.2002
6   2AT058 Brian   266IR/0 04.02.2002
7   26DX047 Darran   266IR/0 04.02.2002
8   3AT068 Jorge   266IR/0 04.02.2002
9   14AT014 Jean Pierre   266IR/0 05.02.2002
10   14DX010 Olivier   266IR/0 06.02.2002
11   161EX015 Jurek   266IR/0 07.02.2002
12   26AT026 ANDY R.I.P.   266IR/0 07.02.2002
13   14AT445 Bruno   266IR/0 08.02.2002
14   14AT214 Rodolphe   266IR/0 08.02.2002
15   14DA019 Christophe   266IR/0 09.02.2002
16   14AT044 Max   266IR/0 09.02.2002
17   1AT017 Tullio   266IR/0 09.02.2002
18   19IR04 Rob   266IR/0 10.02.2002
19   14AT369 Alain   266IR/0 11.02.2002
20   19SD265 Rene R.I.P.   266IR/0 11.02.2002
21   3AT068 Jorge   266IR001 12.02.2002
22   14AT461 Ludo   266IR/0 13.02.2002
23   13AT113 Sven   266IR/0 14.02.2002
24   35SSB079 Peter   266IR/0 15.02.2002
25   161DX025 Pawel   266IR/0 15.02.2002
26   161DX012 Waldi R.I.P.   266IR/0 15.02.2002
27   19DX026 Mark   266IR0 16.02.2002
28   161DX018 Slawek   266IR/0 17.02.2002
29   161AT181 Maciej   266IR001 18.02.2002
30   19AT256 Twan   266IR001 18.02.2002
[ Next ]  [ Bottom ]