Selected island

Island name   Nauru/Naoreo
Prefix   271        C2
Country   REPUBLIC OF NAURU
Continent   OCEANIA
IOTA references   OC-031
IOTA group name   NAURU
Latitude   0,31 S
Longitude   166,56 E
More info Nauru/Naoreo, Micronesia, Pacific ?:00°31'08"S ?:166°55'39"E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT256 Twan   271AT/DX 26.02.2002
2   161DX025 Pawel   271AT/DX 28.02.2002
3   19SD265 Rene R.I.P.   271AT/DX 28.02.2002
4   161EX015 Jurek   271AT/DX 28.02.2002
5   26DX047 Darran   271AT/DX 28.02.2002
6   3AT068 Jorge   271AT/DX 28.02.2002
7   108AT046 Jim   271AT/DX 28.02.2002
8   1AT017 Tullio   271AT/DX 28.02.2002
9   2AT058 Brian   271AT/DX 28.02.2002
10   35SSB079 Peter   271AT/DX 28.02.2002
11   14AT445 Bruno   271AT/DX 01.03.2002
12   161DX018 Slawek   271AT/DX 01.03.2002
13   34SD002 Peter   271AT/DX 01.03.2002
14   161EX038 Wlodek   271AT/DX 01.03.2002
15   19AT086 Rudy   271AT/DX 02.03.2002
16   14AT014 Jean Pierre   271AT/DX 02.03.2002
17   4AT028 Ezequiel   271AT/DX 02.03.2002
18   35SR159 Chris   271AT/DX 02.03.2002
19   14AT369 Alain   271AT/DX 02.03.2002
20   14AT214 Rodolphe   271AT/DX 03.03.2002
21   14DX019 Christophe   271AT/DX 03.03.2002
22   161EX016 Mariusz   271AT/DX 03.03.2002
23   161EX163 Jan   271AT/DX 03.03.2002
24   161DX012 Waldi R.I.P.   271AT/DX 03.03.2002
25   14AT461 Ludo   271AT/DX 07.03.2002
26   13AT113 Sven   271AT/DX 09.03.2002
27   14DX010 Olivier   271AT/DX 09.03.2002
28   153AT777 Jan   271AT/DX 09.03.2002
29   14AT214 Rodolphe   271AT/DX 09.03.2002
30   14FAT029 David   271AT/DX 10.03.2002
[ Next ]  [ Bottom ]