Selected island

Island name   Niue/Savage
Prefix   272        ZK2
Country   NIUE ISL
Continent   OCEANIA
IOTA references   OC-040
IOTA group name   NIUE ISLAND
Region references    
Latitude   19° 03' 16'' S
Longitude   169° 51' 40'' W
Distance & direction  no data, click here
More info New Zealand isls, Cook arch
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   161DX018 Slawek   272AT/0 19.02.2001
2   26DX047 Darran   272AT/0 19.02.2001
3   19AT086 Rudy   272AT/0 19.02.2001
4   161EX015 Jurek   272AT/0 19.02.2001
5   3AT068 Jorge   272AT/0 19.02.2001
6   14DX055 Patrick   272 AT 0 19.02.2001
7   14AT014 Jean Pierre   272AT/0 20.02.2001
8   153AT777 Jan   272AT/0 20.02.2001
9   4AT028 Ezequiel   272AT0 20.02.2001
10   161DX012 Waldi R.I.P.   272AT/0 20.02.2001
11   161EX016 Mariusz   272AT/0 20.02.2001
12   19AT256 Twan   272AT/0 20.02.2001
13   161DX025 Pawel   272AT/0 20.02.2001
14   14DX010 Olivier   272AT/0 21.02.2001
15   161EX038 Wlodek   272AT/0 21.02.2001
16   161AT181 Maciej   272AT/0 22.02.2001
17   26AT026 ANDY R.I.P.   272AT/0 22.02.2001
18   161EX163 Jan   272AT/0 22.02.2001
19   13OT001 Mario   272AT/0 22.02.2001
20   35SSB079 Peter   272AT/0 22.02.2001
21   1AT017 Tullio   272AT/0 22.02.2001
22   108AT046 Jim   272AT/0 22.02.2001
23   34SD002 Peter   272AT/0 24.02.2001
24   14DX019 Christophe   272AT/0 24.02.2001
25   30DX401 Christian   272AT/0 24.02.2001
26   13DX028 Niko   272AT/0 24.02.2001
27   161DX037 Greg   272AT/0 25.02.2001
28   19AT256 Twan   272IR/0 26.02.2001
29   161DX025 Pawel   272IR/0 26.02.2001
30   3OD001 Will   272IR/0 01.03.2001
[ Next ]  [ Bottom ]