Selected island

Island name   Hispaniola
Prefix   37        HI
Country   DOMINICAN REPUBLIC
Continent   NORTH AMERICA
IOTA references   NA-096
IOTA group name   HISPANIOLA (DOMINICAN REPUBLIC)
Region references    
Latitude   18° 58' 44'' N
Longitude   70° 31' 56'' W
Distance & direction  no data, click here
More info main isl, Dominican Rep. Part of the isl, Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   19AT256 Twan   37AT106 20.02.2000
32   14AT369 Alain   37AT121 05.03.2000
33   14DX055 Patrick   37 SD 102 JULIO 27.11.2000
34   26AT169 Bill   37KP/DX 31.01.2001
35   19SD265 Rene R.I.P.   37SD/NA-096 31.08.2001
36   35SR159 Chris   37SD/NA-096 22.12.2001
37   34SD002 Peter   37SD/NA096 24.12.2001
38   2AT058 Brian   37SD/NA096 27.12.2001
39   161DX012 Waldi R.I.P.   37SD/NA096 27.12.2001
40   161EX038 Wlodek   37SD/NA-096 27.12.2001
41   14HF002 Bruno   37SD/NA-096 30.12.2001
42   4AT028 Ezequiel   37SD/NA096 13.01.2002
43   14GT017 Bernard   37SD/NA-096 18.01.2002
44   3AT068 Jorge   37SD/NA-096 20.01.2002
45   13AT113 Sven   37FRI/0 16.02.2002
46   161DX025 Pawel   37SD/NA-096 19.10.2002
47   161DX018 Slawek   37SD/NA-096 19.10.2002
48   14HF094 Philippe   37SD/NA-096 02.11.2002
49   13LD001 Marc   37DT/DX 10.03.2003
50   14DX079 Merry   37/14AT475 25.03.2003
51   14AT461 Ludo   37/14AT475 25.03.2003
52   2NY515 John   37DT/DX 13.04.2003
53   30IR046 David   37DT/DX 15.04.2003
54   3OD001 Will   37SD104 30.04.2003
55   19LR001 GER   37SD/NA-096 03.09.2003
56   14IR181 Marc   37SD/NA-096 24.10.2003
57   14DX010 Olivier   37SD/NA096 24.10.2003
58   2NY515 John   37AT106 24.01.2004
59   47DX054 Leif   37SD101 21.06.2009
60   31BC013 Rui   37SD/NA-096 24.06.2009
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]