Selected island

Island name   Saint Lucia/St. Lucia
Prefix   143        J6
Country   ST. LUCIA ISL
Continent   NORTH AMERICA
IOTA references   NA-108
IOTA group name   ST.LUCIA
Region references    
Latitude   13° 53' 58'' N
Longitude   60° 57' 37'' W
Distance & direction  no data, click here
More info main isl., Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   14IR181 Marc   143RC/NA-108 11.11.2000
32   14AT355 marc   143RC/NA108 11.11.2000
33   14DX055 Patrick   143 RC/ NA-108 12.11.2000
34   161DX018 Slawek   143SD/NA-108 13.11.2000
35   14TW002 Stef   143RC/SD/NA-108 13.11.2000
36   13AT120 Mike   143RC/SD-NA-108 14.11.2000
37   3AT068 Jorge   143IR/0 21.01.2001
38   161DX018 Slawek   143IR/0 23.01.2001
39   161EX016 Mariusz   143IR/0 23.01.2001
40   161EX162 Didi   143IR/0 23.01.2001
41   161EX160 Mac   143IR/0 23.01.2001
42   19IR04 Rob   143IR/0 24.01.2001
43   14TW002 Stef   143IR/0 25.01.2001
44   161DX012 Waldi R.I.P.   143IR/0 25.01.2001
45   13DX028 Niko   143IR/0 27.01.2001
46   26AT026 ANDY R.I.P.   143AT/NA-108 31.01.2001
47   35SR159 Chris   143SD101 06.06.2001
48   14AT214 Rodolphe   143SD107 26.06.2001
49   19DX026 Mark   143SD109 15.01.2002
50   4AT028 Ezequiel   143SD111 29.01.2002
51   19LR001 GER   143AT/NA-108 31.01.2002
52   161DX018 Slawek   143AT/NA-108 31.01.2002
53   14AT044 Max   143AT/NA-108 31.01.2002
54   14GT017 Bernard   143AT/NA-108 31.01.2002
55   14AT369 Alain   143AT/NA-108 31.01.2002
56   14AT445 Bruno   143AT/NA108 31.01.2002
57   14AT014 Jean Pierre   143AT/NA108 31.01.2002
58   14AT461 Ludo   143AT/NA108 31.01.2002
59   1AT017 Tullio   143AT/NA-108 01.02.2002
60   161DX025 Pawel   143AT/NA-108 01.02.2002
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]