Selected island

Island name   Bermuda
Prefix   123        VP9
Country   BERMUDA ISLS
Continent   NORTH AMERICA
IOTA references   NA-005
IOTA group name   BERMUDA ISLANDS
Region references    
Latitude   32° 18' 00'' N
Longitude   64° 46' 00'' W
Distance & direction  no data, click here
More info main isl Great Sound, Sargasso sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26AT715 Trevor   123AT103 05.10.1988
2   14AT014 Jean Pierre   123AT105 19.12.1991
3   14HF149 Thierry   DX2344 07.01.1992
4   153AT777 Jan   123AT105 30.01.1992
5   19SD265 Rene R.I.P.   123KW357 29.02.1992
6   14TW002 Stef   123CF866 14.03.1992
7   13AT120 Mike   123CF866 01.04.1992
8   19IR04 Rob   32N94 10.04.1992
9   1AT017 Tullio   123AT/ 12.05.1992
10   19AT086 Rudy   DT408 23.09.1992
11   161EX015 Jurek   123DT408 06.02.1993
12   26DX047 Darran   123AT105 11.02.1993
13   30AT747 Joan   123AT102 03.10.1993
14   14DA911 Eric   123AT105 01.12.1993
15   14IR911 Eric   123AT105 01.12.1993
16   161EX160 Mac   123AT102 26.08.1997
17   35SSB079 Peter   123AT101 07.10.1997
18   19AT461 Kees   123DX2344 20.10.1997
19   161EX038 Wlodek   123AT103 22.10.1997
20   19AT256 Twan   123AT105 25.03.1998
21   3AT068 Jorge   123AT105 20.09.1998
22   108AT046 Jim   123AT105 29.10.1998
23   54AT019 Marian   123AT105 27.09.1999
24   30DX401 Christian   123AT105 07.10.1999
25   14DX079 Merry   123AT103 11.10.1999
26   14AT369 Alain   123AT103 25.10.1999
27   13DX028 Niko   123AT103 14.12.1999
28   161AT181 Maciej   123AT105 09.04.2000
29   14FAT029 David   123 AT 106 22.04.2000
30   3AT068 Jorge   123IR101 07.05.2000
[ Next ]  [ Bottom ]