Selected island

Island name   Martinique
Prefix   136        FM
Country   MARTINIQUE ISL
Continent   NORTH AMERICA
IOTA references   NA-107
IOTA group name   MARTINIQUE
Region references   FM-001
Latitude   14° 37' 45'' N
Longitude   60° 58' 26'' W
Distance & direction  no data, click here
More info main isl, Winward isls, Caribbean sea, Atlantic Lat:14°37'45"N Lon:061°58'26"W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   136AT101 01.05.1984
2   19AT086 Rudy   WAC972 21.06.1987
3   14TW002 Stef   WAC972 30.09.1989
4   14AT044 Max   136SK/O/NA107/FM001 03.07.1990
5   30AT747 Joan   136AT104 13.06.1992
6   108AT046 Jim   136AT/DX 11.07.1992
7   1AT017 Tullio   136AT/DX 11.07.1992
8   14AT044 Max   136AT/DX 14.07.1992
9   30DX401 Christian   136AT106 23.09.1993
10   3AT068 Jorge   136AT106 26.09.1993
11   161EX015 Jurek   136AQ001 23.01.1994
12   26DX047 Darran   136ZK001 19.04.1994
13   19AT461 Kees   136/14AT263 13.11.1994
14   153AT777 Jan   136/14AT830 04.03.1995
15   14DX055 Patrick   136/ 14 AT 830 04.03.1995
16   19AT256 Twan   136AT107 20.04.1995
17   4AT028 Ezequiel   136SD136 04.12.1997
18   161EX016 Mariusz   136SD136 05.12.1997
19   161AT181 Maciej   136KP101 21.04.1998
20   14AT461 Ludo   136AT101 31.10.1998
21   54AT019 Marian   136AT101 03.01.1999
22   161DX025 Pawel   136KP/DX 10.01.1999
23   161DX012 Waldi R.I.P.   136KP/DX 10.01.1999
24   3OD001 Will   136MRV102 01.04.1999
25   161DX025 Pawel   136SD136 05.04.1999
26   161EX162 Didi   136SD136 19.04.1999
27   161EX163 Jan   136SD136 19.04.1999
28   13AT120 Mike   136TRC/0 28.09.1999
29   14AT214 Rodolphe   136SD/NA-107 02.11.1999
30   161DX018 Slawek   136SD/NA-107 02.11.1999
[ Next ]  [ Bottom ]