Selected island

Island name   Montserrat
Prefix   157        VP2M
Country   MONTSERRAT ISL
Continent   NORTH AMERICA
IOTA references   NA-103
IOTA group name   MONTSERRAT
Region references    
Latitude   16° 44' 39'' N
Longitude   62° 11' 30'' W
Distance & direction  no data, click here
More info British isls, Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   157AT/0-VP2M 22.02.1991
2   14AT014 Jean Pierre   157AT/0-VP2M 22.02.1991
3   30AT747 Joan   157AT/0-VP2M 23.02.1991
4   14AT044 Max   157AT/O-VP2M 24.02.1991
5   35SSB079 Peter   157AT/0-VP2M 23.02.1992
6   19SD265 Rene R.I.P.   157SD/0/DX 05.06.1993
7   30DX401 Christian   #349 REUEL 08.07.1998
8   108AT046 Jim   157AT/DX 06.06.1999
9   26DX047 Darran   157MO001 20.12.1999
10   161DX025 Pawel   157AT/DX 07.02.2000
11   3AT068 Jorge   157AT/DX 07.02.2000
12   34SD002 Peter   157AT/DX 07.02.2000
13   14HF149 Thierry   157AT/DX 07.02.2000
14   14DX019 Christophe   157AT/DX 07.02.2000
15   19AT256 Twan   157AT/DX 07.02.2000
16   161AT181 Maciej   157AT/DX 08.02.2000
17   161DX018 Slawek   157AT/DX 08.02.2000
18   161EX163 Jan   157AT/DX 08.02.2000
19   54AT019 Marian   157AT/DX 08.02.2000
20   161EX015 Jurek   157AT/DX 08.02.2000
21   161DX012 Waldi R.I.P.   157AT/DX 08.02.2000
22   161EX162 Didi   157AT/DX 08.02.2000
23   35SR159 Chris   157AT/DX 08.02.2000
24   153AT777 Jan   157AT/DX 09.02.2000
25   14AT355 marc   157AT/DX 09.02.2000
26   14DX010 Olivier   157AT/DX 09.02.2000
27   14AT461 Ludo   157AT/DX 09.02.2000
28   14AT445 Bruno   157AT/DX 09.02.2000
29   14AT369 Alain   157AT/DX 10.02.2000
30   13DX028 Niko   157AT/DX 10.02.2000
[ Next ]  [ Bottom ]