Selected island

Island name   Grande Terre/Guadeloupe
Prefix   196        FG
Country   GUADELOUPE ISL
Continent   NORTH AMERICA
IOTA references   NA-102
IOTA group name   GUADELOUPE
Region references   FG-001
Latitude   16° 18' 22'' N
Longitude   61° 24' 59'' W
Distance & direction  no data, click here
More info main isl, Lat:16°18'22"N Lon:061°24'59"W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   196FREGATE 24.02.1982
2   19DX026 Mark   196AT103 01.01.1990
3   14AT014 Jean Pierre   196AT103 14.02.1990
4   14AT044 Max   196AT103/NA102/FG-00 13.04.1990
5   153AT777 Jan   196AT103 15.06.1990
6   14AT044 Max   196AT/FG/NA102/FG001 15.06.1990
7   19AT461 Kees   196AT103 08.02.1991
8   30AT747 Joan   196AT103 29.04.1991
9   26AT114 Paul   196AT107 27.06.1991
10   30DX401 Christian   196AT107 08.07.1991
11   108AT046 Jim   196AT103 29.12.1991
12   13DX028 Niko   196AT103 23.03.1994
13   14FDX108 Gui   196AT103 24.03.1994
14   26DX047 Darran   196ET101 21.08.1996
15   14DX019 Christophe   196/14AT486 10.02.1998
16   161AT181 Maciej   196/14AT473 27.02.1998
17   19AT086 Rudy   196/14AT473 27.02.1998
18   161EX016 Mariusz   196RC/AS-150 14.08.1998
19   161DX012 Waldi R.I.P.   196EW/0 07.10.1998
20   161DX025 Pawel   196EW/0 07.10.1998
21   1AT017 Tullio   196AT698 13.01.1999
22   161EX038 Wlodek   196/14AT698 21.01.1999
23   35SSB079 Peter   196SD101 05.02.1999
24   19LR001 GER   196SD101 08.11.1999
25   14GT017 Bernard   196VD/NA-102 04.01.2000
26   161EX163 Jan   196 RC 104 30.01.2000
27   161EX015 Jurek   196/14AT698 09.01.2001
28   19AT256 Twan   196/14AT698 16.01.2001
29   14IR181 Marc   196/14AT698 11.01.2002
30   14AT214 Rodolphe   196RC102 07.03.2002
[ Next ]  [ Bottom ]