Selected island

Island name   St. Kitts/St. Christopher
Prefix   283        V4
Country   ST. KITTS & NEVIS IS
Continent   NORTH AMERICA
IOTA references   NA-104
IOTA group name   ST.KITTS & NEVIS
Region references    
Latitude   17° 20' 15'' N
Longitude   62° 46' 23'' W
Distance & direction  no data, click here
More info Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26AT715 Trevor   283AT101 13.10.1987
2   108AT046 Jim   283SK101 15.03.1989
3   19AT086 Rudy   283AT102 16.04.1989
4   3AT059 Valdecyr   283KP563 11.12.1991
5   3AT059 Valdecyr   283AT102 23.02.1993
6   161DX018 Slawek   283AT102 25.02.1993
7   26DX047 Darran   283AT102 25.02.1993
8   54AT019 Marian   283AT102 25.02.1993
9   161EX015 Jurek   283AT102 27.08.1993
10   30AT747 Joan   283AT102 01.12.1993
11   30DX401 Christian   283AT102 14.09.1994
12   34SD002 Peter   283SD101 10.10.1997
13   35SSB079 Peter   283PAS/DX 25.10.1999
14   161DX025 Pawel   283PAS/DX 26.10.1999
15   161DX018 Slawek   283PAS/DX 26.10.1999
16   19AT256 Twan   283PAS/DX 26.10.1999
17   153AT777 Jan   283PAS/DX 27.10.1999
18   14TW002 Stef   283PAS/DX 27.10.1999
19   161EX038 Wlodek   283PAS/DX 27.10.1999
20   1AT017 Tullio   283AT/DX 11.09.2003
21   14AT014 Jean Pierre   283AT/DX 09.11.2003
22   3AT068 Jorge   283AT/DX 09.11.2003
23   2AT058 Brian   283AT/DX 09.11.2003
24   14AT445 Bruno   283AT/DX 09.11.2003
25   14IR181 Marc   283AT/DX 10.11.2003
26   161EX016 Mariusz   283AT-DX 10.11.2003
27   30IR046 David   283 AT/DX 10.11.2003
28   14AT214 Rodolphe   283AT/DX 10.11.2003
29   14DX010 Olivier   283AT/DX 10.11.2003
30   14AT369 Alain   283AT/DX 10.11.2003
[ Next ]  [ Bottom ]