Selected island

Island name   St. Kitts/St. Christopher
Prefix   283        V4
Country   ST. KITTS & NEVIS IS
Continent   NORTH AMERICA
IOTA references   NA-104
IOTA group name   ST.KITTS & NEVIS
Region references    
Latitude   17° 20' 15'' N
Longitude   62° 46' 23'' W
Distance & direction  no data, click here
More info Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   14AT369 Alain   283AT/DX 10.11.2003
32   14AT461 Ludo   283AT/DX 10.11.2003
33   14DX010 Olivier   283AT/DX 10.11.2003
34   13LD001 Marc   283AT/DX 12.11.2003
35   19LR001 GER   283AT/DX 13.11.2003
36   35SR159 Chris   283AT/DX 13.11.2003
37   4AT028 Ezequiel   283AT/DX 14.11.2003
38   3OD001 Will   283AT/DX 14.11.2003
39   14DX079 Merry   283AT/DX 15.11.2003
40   19SD265 Rene R.I.P.   283/127SD101 10.03.2005
41   31BC013 Rui   283/26DX021 08.05.2008
42   14FAT155 JOEL   283DX/26DX021 09.05.2008
43   14DX079 Merry   283/26DX021 09.05.2008
44   14DA911 Eric   283/26DX021 09.05.2008
45   14DA049 Fred   283/26DX021 09.05.2008
46   3AT068 Jorge   283/26DX021 11.05.2008
47   14AT461 Ludo   283/127SD001 11.03.2009
48   3DA002 Roger   283ET/DX 01.04.2010
49   2NY515 John   283/DX 03.04.2010
50   47DX054 Leif   283/WITHHELD 11.01.2013
51   26AT026 ANDY R.I.P.   283/127SD001 26.06.2013
52   14HF002 Bruno   283LR/DX 23.04.2014
53   14GT017 Bernard   283LR/DX 23.04.2014
54   14AT355 marc   283LR/DX 23.04.2014
55   47DX109 Jesper   283LR/DX 24.04.2014
56   14CI177 Olivier   283LR/DX 28.04.2014
57   26AT114 Paul   283LR/DX 28.04.2014
58   14CI177 Olivier   283RC/DX 10.03.2015
59   3AT059 Valdecyr   283WI119 21.03.2021
60   3AT059 Valdecyr   283DA010 16.02.2022
[ Top ]   [ Previous ]