Selected island

Island name   St. Paul South
Prefix   284        CY9
Country   ST. PAUL ISL
Continent   NORTH AMERICA
IOTA references   NA-094
IOTA group name   ST.PAUL ISLAND
Region references    
Latitude   47° 11' 34'' N
Longitude   60° 9' 25'' W
Distance & direction  no data, click here
More info Canadian isls Lat:47°N Lon:060°W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   161EX016 Mariusz   284AT0 20.09.2001
2   161DX025 Pawel   284AT/0 20.09.2001
3   30AT747 Joan   284AT/0 20.09.2001
4   19AT256 Twan   284AT/0 20.09.2001
5   26DX047 Darran   284AT/0 20.09.2001
6   14DX010 Olivier   284AT/0 21.09.2001
7   3OD001 Will   284AT/0 21.09.2001
8   161DX012 Waldi R.I.P.   284AT/0 21.09.2001
9   19AT086 Rudy   284AT/0 21.09.2001
10   14FAT029 David   284AT/0 21.09.2001
11   14AT369 Alain   284AT/0 21.09.2001
12   161EX015 Jurek   284AT/0 21.09.2001
13   19SD265 Rene R.I.P.   284AT/0 21.09.2001
14   14AT014 Jean Pierre   284AT/0 21.09.2001
15   161DX018 Slawek   284AT/0 21.09.2001
16   3AT068 Jorge   284AT/0 21.09.2001
17   161AT181 Maciej   284AT/0 21.09.2001
18   161EX163 Jan   284AT/0 21.09.2001
19   30DX401 Christian   284AT/0 21.09.2001
20   13DX028 Niko   284AT/0 21.09.2001
21   161EX162 Didi   284AT/0 21.09.2001
22   35SR159 Chris   284AT/0 21.09.2001
23   35SSB079 Peter   284AT/0 21.09.2001
24   34SD002 Peter   284AT/0 21.09.2001
25   19LR001 GER   284AT/0 21.09.2001
26   14AT445 Bruno   284AT/0 21.09.2001
27   1AT017 Tullio   284AT/0 21.09.2001
28   108AT046 Jim   284AT/0 21.09.2001
29   14AT461 Ludo   284AT/0 21.09.2001
30   161EX038 Wlodek   284AT/0 21.09.2001
[ Next ]  [ Bottom ]