Selected island

Island name   Cuba
Prefix   88        CO
Country   CUBA
Continent   NORTH AMERICA
IOTA references   NA-015
IOTA group name   CUBA
Region references    
Latitude   22° 00' 00'' N
Longitude   79° 00' 00'' W
Distance & direction  no data, click here
More info main isl
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
31   14DX019 Christophe   88/30AT414 21.11.1998
32   161DX025 Pawel   88AT105 04.12.1998
33   26DX047 Darran   88SD109 09.12.1998
34   14IR181 Marc   88AT105 14.01.1999
35   161DX025 Pawel   88BRC/0 27.01.1999
36   14AT355 marc   88/30AT414 18.04.1999
37   161EX015 Jurek   88/30AT414 18.04.1999
38   14DX010 Olivier   88/30AT414 20.04.1999
39   161DX018 Slawek   88AT105 15.10.1999
40   161DX012 Waldi R.I.P.   88AT105 21.10.1999
41   161EX163 Jan   88AT105 29.11.1999
42   19AT256 Twan   88AT105 05.12.1999
43   2NY515 John   88IO-0 19.12.1999
44   14AT461 Ludo   88AT105 24.12.1999
45   35SR159 Chris   88AT105 28.12.1999
46   161DX018 Slawek   88FAT/DX 08.03.2000
47   34SD002 Peter   88KP/NA015 06.04.2000
48   14DX055 Patrick   88 KP 102 25.08.2000
49   14GT017 Bernard   88AT105 27.08.2000
50   161DX025 Pawel   88AT105 02.09.2000
51   3AT068 Jorge   88AT105 11.09.2000
52   14HF002 Bruno   88AT105 24.09.2000
53   14HF001 Tomas   88AT105 27.09.2000
54   3OD001 Will   88AT105 05.02.2001
55   161DX012 Waldi R.I.P.   88AT105 05.02.2001
56   13LD001 Marc   88TRC102 04.01.2003
57   30IR046 David   88 FAT 101 05.10.2003
58   13AT113 Sven   88FAT101 08.10.2003
59   3AT068 Jorge   88AT/NA-015 11.12.2005
60   3AT068 Jorge   88/30AT766 11.12.2005
[ Top ]   [ Previous ]  [ Next ]  [ Bottom ]