Selected island

Island name   Santa Rosa/Okaloosa
Prefix   2        W4
Country   USA
Continent   NORTH AMERICA
IOTA references   NA-142
IOTA group name   FLORIDA STATE NW (ESCAMBIA TO WALTON COUNTRY) GR.
Region references   FL-003S
Latitude   30° 22' 31'' N
Longitude   86° 54' 26'' W
Distance & direction  no data, click here
More info Florida state NW gr., Escambia country, gulf of Mexico, Atalntic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26DX047 Darran   2IR/NA142 27.05.2001
2   153AT777 Jan   2IR/NA-142 27.05.2001
3   14DX064 Romain   2ET/FL-003S 19.10.2012
4   14AT461 Ludo   2ET/FL-003S 18.10.2013
5   14IR181 Marc   2ET/FL-003S 18.10.2013
6   14CI177 Olivier   2ET/FL-003S 18.10.2013
7   14HF149 Thierry   2ET/FL-003S 18.10.2013
8   47DX054 Leif   2ET/FL-003S 18.10.2013
9   14DX079 Merry   2ET/FL-003S 18.10.2013
10   35SR159 Chris   2ET/FL003S 18.10.2013
11   14DX019 Christophe   2ET/FL-003S 18.10.2013
12   14HF002 Bruno   2ET/FL-003S 18.10.2013
13   14DX010 Olivier   2ET/FL003S 18.10.2013
14   14AT369 Alain   2ET/FL-003S 18.10.2013
15   14GT017 Bernard   2ET/FL003S 18.10.2013
16   14FDX108 Gui   2ET/FL003S 18.10.2013
17   14HF297 Jerome   2ET/FL-003S 18.10.2013
18   161EX015 Jurek   2ET/FL-003S 19.10.2013
19   161EX016 Mariusz   2ET/FL003S 19.10.2013
20   19AT256 Twan   2ET/FL-003S 19.10.2013
21   19LR001 GER   2ET/FL-003S 19.10.2013
22   14FDX087 Michael   2ET/FL-003S 19.10.2013
23   14AT355 marc   2ET/FL-003S 19.10.2013
24   26AT114 Paul   2ET/FL003S 19.10.2013
25   161DX018 Slawek   2ET/FL003S 19.10.2013
26   161OD002 Peter   2ET/FL-003S 19.10.2013
27   35SSB079 Peter   2ET/FL-003S 19.10.2013
28   14TW002 Stef   2ET/FL-003S 08.12.2013
29   13AT120 Mike   2ET/FL-003S 08.12.2013
30   47DX109 Jesper   2ET/FL-003S 08.12.2013
[ Next ]  [ Bottom ]