Selected island

Island name   Grand Isle
Prefix   2        W5
Country   USA
Continent   NORTH AMERICA
IOTA references   NA-168
IOTA group name   L.A. STATE SE (LAFOURCHE TO PLAQUEMINES PARISH) GR
Region references   LA-003S
Latitude   29° 14' 16'' N
Longitude   89° 59' 08'' W
Distance & direction  no data, click here
More info LA-13, Louisiana state SE gr., Jefferson parish, Caminada bay, Mississippi river estuary, gulf of Mexico
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   2AT058 Brian   2AT104 28.11.1996
2   19AT256 Twan   2AT104 12.07.1997
3   30DX401 Christian   2IOTA/NA168 22.10.1997
4   108AT046 Jim   2IOTA/NA168 28.11.1997
5   26AT022 Ron   2AT104 01.12.1997
6   1AT017 Tullio   2AT104 28.11.1998
7   26DX047 Darran   2AT104 01.12.1998
8   153AT777 Jan   2AT104 06.12.1998
9   35SSB079 Peter   2AT104 16.01.1999
10   14AT014 Jean Pierre   2AT104 16.01.1999
11   19SD265 Rene R.I.P.   2AT104 23.02.1999
12   54AT019 Marian   2AT104 28.02.1999
13   35SR159 Chris   2AT104 06.04.1999
14   14AT461 Ludo   2AT104 07.04.1999
15   1AT017 Tullio   2AT/LA-003 15.06.2002
16   14AT369 Alain   2AT/LA-003 31.08.2002
17   19AT086 Rudy   2AT/LA-003 31.08.2002
18   14AT014 Jean Pierre   2AT/LA003 31.08.2002
19   14IR181 Marc   2AT/LA-003 01.09.2002
20   14GT017 Bernard   2AT/LA-003 01.09.2002
21   3AT068 Jorge   2AT/LA-003 01.09.2002
22   14AT044 Max   2AT/LA-003S 01.09.2002
23   14FAT029 David   2 AT LA 003 14.09.2002
24   14AT445 Bruno   2AT/LA003 14.09.2002
25   26AT169 Bill   2AT/LA003 14.09.2002
26   161DX025 Pawel   2AT/LA-003 14.09.2002
27   161DX012 Waldi R.I.P.   2AT/LA003 14.09.2002
28   161EX015 Jurek   2AT104 08.11.2002
29   14DX019 Christophe   2RC/NA-168 09.01.2016
30   3DA002 Roger   2RC/NA-168 09.01.2016