Selected island

Island name   Jamaica
Prefix   23        6Y
Country   JAMAICA
Continent   NORTH AMERICA
IOTA references   NA-097
IOTA group name   JAMAICA
Region references    
Latitude   18° 09' 20'' N
Longitude   77° 20' 05'' W
Distance & direction  no data, click here
More info Caribbean sea ?:18°10'N ?:077°23'W
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   DR295 16.03.1989
2   30DX401 Christian   23AT105 31.03.1990
3   1AT017 Tullio   23AT105 21.10.1990
4   19IR04 Rob   23RC101 27.01.1991
5   153AT777 Jan   23AT104 28.01.1991
6   14AT044 Max   23NE101 06.04.1991
7   14TW002 Stef   23AT103 24.08.1991
8   26AT715 Trevor   23AT104 22.10.1991
9   14AT014 Jean Pierre   23AT107 05.12.1991
10   108AT046 Jim   23AT108 13.02.1992
11   13AT120 Mike   23AT107 23.04.1992
12   30AT747 Joan   23AT104 02.08.1992
13   161EX015 Jurek   23AT103 23.01.1993
14   54AT019 Marian   23AT108 22.11.1993
15   3AT068 Jorge   23AT103 04.02.1994
16   26AT169 Bill   23SD/DX 19.10.1997
17   19AT461 Kees   23SD101 23.10.1997
18   4AT028 Ezequiel   23SD101 19.02.1998
19   14DX019 Christophe   23SD101 17.04.1998
20   19AT256 Twan   23AT113 30.07.1998
21   161AT181 Maciej   23SD101 18.08.1998
22   35SSB079 Peter   23AT113 28.08.1998
23   19SD265 Rene R.I.P.   23SD101 05.09.1998
24   14AT461 Ludo   23SD101 22.10.1998
25   26DX047 Darran   23AT105 21.11.1998
26   161DX025 Pawel   23DT101 06.12.1998
27   13DX028 Niko   23SD101 21.12.1998
28   161EX038 Wlodek   23SD101 22.12.1998
29   161DX025 Pawel   23SD101 01.01.1999
30   14HF149 Thierry   23DR/0 13.01.1999
[ Next ]  [ Bottom ]