Selected island

Island name   Anguilla
Prefix   219        VP2E
Country   ANGUILLA ISL
Continent   NORTH AMERICA
IOTA references   NA-022
IOTA group name   ANGUILLA
Region references    
Latitude   18° 13' 3'' N
Longitude   63° 3' 37'' W
Distance & direction  no data, click here
More info British isls, Little Antilles arch, Leeward isls, caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   219AT/0 31.08.1990
2   14AT014 Jean Pierre   219AT/0 31.08.1990
3   19DX026 Mark   219AT0 03.09.1990
4   14AT044 Max   219AT/CC 11.11.1992
5   54AT019 Marian   219AT/CC 11.11.1992
6   19AT461 Kees   219AT/CC 11.11.1992
7   30AT747 Joan   219AT/CC 11.11.1992
8   161EX015 Jurek   219AT/DX 31.10.1993
9   108AT046 Jim   219AT/DX 31.10.1993
10   30DX401 Christian   219AT/DX 31.10.1993
11   13AT120 Mike   219AT/DX 01.11.1993
12   14FDX108 Gui   219AT/DX 01.11.1993
13   19IR04 Rob   219AT/DX 03.11.1993
14   19AT256 Twan   219/166AT107 07.11.1998
15   153AT777 Jan   219/166AT107 12.12.1998
16   19LR001 GER   219/166AT107 13.12.1998
17   26DX047 Darran   219PAS/DX 13.10.1999
18   35SSB079 Peter   219PAS/DX 13.10.1999
19   161DX025 Pawel   219PAS/DX 13.10.1999
20   14AT355 marc   219PAS/DX 14.10.1999
21   19SD265 Rene R.I.P.   219PAS/DX 15.10.1999
22   161AT181 Maciej   219PAS/DX 16.10.1999
23   161DX012 Waldi R.I.P.   219PAS/DX 16.10.1999
24   14TW002 Stef   219PAS/DX 16.10.1999
25   161DX018 Slawek   219PAS/DX 18.10.1999
26   26AT026 ANDY R.I.P.   219PAS/DX 18.10.1999
27   161EX016 Mariusz   219PAS/DX 18.10.1999
28   161EX162 Didi   219PAS/DX 19.10.1999
29   14DX019 Christophe   219PAS/DX 17.01.2000
30   161DX012 Waldi R.I.P.   219AT/NA022 01.11.2002
[ Next ]  [ Bottom ]