Selected island

Island name   Dambovy
Prefix   315        UR
Country   UKRAINE
Continent   EUROPE
IOTA references   EU-182
IOTA group name   BLACK SEA COAST GROUP (ODES'KA OBLAST')
Latitude   46,08 N
Longitude   30,37 E
More info  
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   35SR159 Chris   315KPI/EU-182 17.02.2002
2   13AT120 Mike   315KPI/EU-182 17.02.2002
3   19LR001 GER   315KPI/EU-182 17.02.2002
4   161EX163 Jan   315KPI/EU-182 17.02.2002
5   161EX016 Mariusz   315KPI/EU-182 17.02.2002
6   14AT014 Jean Pierre   315KPI/EU182 17.02.2002
7   19SD265 Rene R.I.P.   315KPI/EU-182 17.02.2002
8   26DX047 Darran   315KPI/EU182 17.02.2002
9   161DX018 Slawek   315KPI/EU-182 17.02.2002
10   3AT068 Jorge   315KPI/EU-182 17.02.2002
11   108AT046 Jim   315KPI/EU182 17.02.2002
12   1AT017 Tullio   315KP/EU-182 17.02.2002
13   34SD002 Peter   315KPI/EU182 17.02.2002
14   26AT026 ANDY R.I.P.   315KPI/EU-182 17.02.2002
15   14AT461 Ludo   315KPI/EU182 18.02.2002