Selected island

Island name   Ngazidja/Njazidja/Comore Grande
Prefix   185        D6
Country   COMOROS ISLS
Continent   AFRICA
IOTA references   AF-007
IOTA group name   COMORO ISLS
Latitude   11° 39' 56'' S
Longitude   43° 20' 49'' E
Distance & direction  no data, click here
More info Mozambique channel isls, Comoros/Komoren arch Lat:11°40'S Lon:043°19'E
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT369 Alain   185 M 31 GERARD 27.08.1984
2   19IR04 Rob   1AR968 02.03.1990
3   30DX401 Christian   BO68 BERNARD 30.04.1990
4   165AT017 Mario   PR 23.06.1990
5   19AT086 Rudy   PR 20.07.1990
6   14TW002 Stef   PR 21.07.1990
7   14AT014 Jean Pierre   185AT101 10.09.1990
8   3AT068 Jorge   185AT101 12.12.1990
9   14HF149 Thierry   185AT101 23.05.1991
10   19IR04 Rob   185RC00 28.07.1991
11   19SD265 Rene R.I.P.   185AT101 22.03.1993
12   161EX015 Jurek   185RC001 25.02.1995
13   19AT461 Kees   185RC001 25.02.1995
14   153AT777 Jan   185KP101 14.10.1996
15   19DA256 Twan   185KP101 14.10.1996
16   14AT214 Rodolphe   185RC001 16.11.1997
17   14DA049 Fred   185RC001 09.02.1998
18   14AT461 Ludo   185FAT/DX 14.03.1998
19   14DX019 Chris   185FAT101 28.03.1998
20   14DX079 Merry   185FAT101 07.04.1998
21   161EX016 Mariusz   185FAT101 26.07.1998
22   19LR001 GER   185CA003 (FAOUZI) 03.09.1998
23   35SSB079 Peter   185FAT101 19.10.1998
24   161DX025 Pawel   185FAT101 14.11.1998
25   161EX038 Wlodek   185VD/DX 01.03.1999
26   26DX047 Darran   185VD/DX 02.03.1999
27   108AT046 Jim   185VD/DX 04.03.1999
28   13DX028 Niko   185VD/DX 05.03.1999
29   14AT355 marc   185VD/DX 07.03.1999
30   14FAT029 David   185 FAT 101 13.05.1999
[ Next ]  [ Bottom ]