Selected island

Island name   Honshu
Prefix   25        JA1
Country   JAPAN
Continent   ASIA
IOTA references   AS-007
IOTA group name   HONSHU ISLAND
Region references   ?
Latitude   36º 30' 00'' N
Longitude   139º 00' 00'' E
Distance & direction  no data, click here
More info main isl, Sea of Japan/Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   25AT117 04.11.1987
2   19AT086 Rudy   25AT109 03.09.1989
3   30DX401 Christian   25AT101 13.10.1990
4   19IR04 Rob   25AT106 24.01.1991
5   35SR159 Chris   25AT101 19.02.1991
6   108AT046 Jim   25AT101 16.04.1991
7   153AT777 Jan   25AT106 26.10.1991
8   14HF149 Thierry   25AT120 04.02.1992
9   19SD265 Rene R.I.P.   25AT140 17.02.1992
10   19IR04 Rob   25TB101 18.04.1992
11   161EX015 Jurek   25AT119 07.03.1993
12   4AT028 Ezequiel   25SD010 07.11.1997
13   161EX016 Mariusz   25DT101 20.03.1998
14   165AT017 Mario   25AT117 24.09.1998
15   161DX025 Pawel   25AT025 04.10.1998
16   3AT068 Jorge   25SD010 16.10.1998
17   161DX025 Pawel   25AT119 12.11.1998
18   26DX047 Darran   25SD104 16.12.1998
19   161DX025 Pawel   25SD010 31.12.1998
20   161DX025 Pawel   25SD103 24.01.1999
21   1AT017 Tullio   25AT/25 13.03.1999
22   14AT355 marc   25SD011 19.03.1999
23   35SSB079 Peter   25AT119 09.05.1999
24   161DX018 Slawek   25IR/DX 06.09.1999
25   3AT068 Jorge   25IR/DX 19.09.1999
26   161DX025 Pawel   25AT108 01.10.1999
27   3AT059 Valdecyr   25AT025 10.10.1999
28   13AT120 Mike   25RC/DX 08.11.1999
29   3AT068 Jorge   25SD104 28.02.2000
30   19AT256 Twan   25AT119 08.03.2000
[ Next ]  [ Bottom ]