Selected island

Island name   Bom Abrigo
Prefix   3        PY2
Country   BRASIL
Continent   SOUTH AMERICA
IOTA references   SA-024
IOTA group name   SAO PAULO STATE W GR.
Region references   DIB-037
Latitude   25° 07' 19'' S
Longitude   47° 51' 23'' W
Distance & direction  no data, click here
More info SP-05, Sao Paulo state W gr.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   161EX038 Wlodek   3AT/SA-024 DIB37 28.01.2001
2   14DX055 Patrick   3 AT/SA024 28.01.2001
3   14DX010 Olivier   3AT/DIB037 13.09.2001
4   14DA181 Marc   3AT/SA-024/DIB37 27.01.2002
5   14AT445 Bruno   3AT/SA024/DIB037 27.01.2002
6   161DX018 Slawek   3AT/SA-071/DIB-037 28.01.2002
7   26DX047 Darran   3AT/SA024/DIB037 28.01.2002
8   13AT120 Mike   3AT/SA-024 28.01.2002
9   26AT022 Ron   3AT/SA024 28.01.2002
10   108AT046 Jim   3AT/SA071 28.01.2002
11   19AT256 Twan   3AT/SA-024 28.01.2002
12   14AT461 Ludo   3AT/SA024/DIB037 28.01.2002
13   34SD002 Peter   3AT/SA024 28.01.2002
14   35SR159 Chris   3AT/SA-024 28.01.2002
15   1AT017 Tullio   3AT/SA-024 29.01.2002
16   19SD265 Rene R.I.P.   3AT/SA-024 29.01.2002
17   19AT086 Rudy   3AT/SA-024 29.01.2002
18   35SSB079 Peter   3AT/SA024/DIB037 29.01.2002
19   14HF002 Bruno   3AT/SA-024 29.01.2002
20   14AT014 Jean Pierre   3AT/DIB037 29.01.2002
21   161DX012 Waldi R.I.P.   3AT/SA024 01.02.2002
22   161EX015 Jurek   3AT/SA-024 02.02.2002
23   3AT068 Jorge   3AT/SA-024 02.02.2002
24   2AT058 Brian   3AT/DIB037 02.02.2002