Selected island

Island name   Sao Sebastiao/Ilhabela
Prefix   3        PY2
Country   BRASIL
Continent   SOUTH AMERICA
IOTA references   SA-028
IOTA group name   SAO PAULO STATE E GR.
Region references   DIB-016
Latitude   23° 51' 53'' S
Longitude   45° 20' 01'' W
Distance & direction  no data, click here
More info  
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26AT022 Ron   3AT/SA028 05.12.1998
2   1AT017 Tullio   3AT/SA-028 05.12.1998
3   30DX401 Christian   3AT/SA028 05.12.1998
4   108AT046 Jim   3AT/SA028 05.12.1998
5   19DA256 Twan   3AT/SA-028 19.02.1999
6   19AT086 Rudy   3AT/SA-028 19.02.1999
7   14AT014 Jean Pierre   3AT/DIB016 19.02.1999
8   19SD265 Rene R.I.P.   3AT/SA-028 19.02.1999
9   26DX047 Darran   3AT/SA028 19.02.1999
10   161EX016 Mariusz   3AT/SA-028 19.02.1999
11   13AT120 Mike   3AT/SA-028 19.02.1999
12   13DX028 Niko   3AT/SA-028 19.02.1999
13   14AT369 Alain   3AT/SA-028 19.02.1999
14   35DA159 Chris   3AT/SA-028 19.02.1999
15   35SSB079 Peter   3AT/SA028 19.02.1999
16   14AT461 Ludo   3AT/SA028 19.02.1999
17   14DX019 Chris   3AT/SA-028 19.02.1999
18   165AT017 Mario   3AT/SA-028 19.02.1999
19   14AT214 Rodolphe   3AT/SA-028 20.02.1999
20   161DX018 Slawek   3BRC/SA-028 18.01.2000
21   161EX015 Jurek   3BRC/SA-028 21.04.2000
22   13LD001 Marc   3BRC/SA028 23.04.2000
23   3AT068 Jorge   3AT/SA-028 27.07.2001
24   161EX038 Wlodek   3AT/DIB-016 28.07.2001
25   14AT445 Bruno   3AT/DIB016 28.07.2001
26   1AT017 Tullio   3AT/DIB-016 08.08.2001
27   161DX018 Slawek   3AT/DIB-016 04.01.2002
28   14FAT029 David   3 SD SA 028 25.03.2003
29   14DX010 Olivier   3SD/SA028 25.03.2003
30   14HF002 Bruno   3SD/SA-028 25.03.2003
[ Next ]  [ Bottom ]