Selected island

Island name   Trinidad
Prefix   158        9Y
Country   TRINIDAD
Continent   SOUTH AMERICA
IOTA references   SA-011
IOTA group name   TRINIDAD ISL
Region references    
Latitude   10° 26' 00'' N
Longitude   61° 16' 00'' W
Distance & direction  no data, click here
More info main isl, Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   19AT086 Rudy   158AT115 09.05.1987
2   26AT715 Trevor   158AT111 07.05.1988
3   165AT017 Mario   158AT124 23.09.1989
4   35SSB079 Peter   158AT117 19.12.1989
5   14AT044 Max   158AT122/SA-011 18.04.1990
6   14AT014 Jean Pierre   158AT116 13.05.1990
7   19SD265 Rene R.I.P.   158AT107 20.09.1990
8   1AT017 Tullio   158AT/ 02.08.1991
9   30DX401 Christian   158AT122 19.08.1991
10   14TW002 Stef   158AT109 24.08.1991
11   30AT747 Joan   158AT109 19.05.1992
12   108AT046 Jim   158AT109 17.10.1992
13   13AT120 Mike   158BRC/0 12.11.1992
14   161DX018 Slawek   158BRC0 16.11.1992
15   161EX015 Jurek   158LD/0 06.03.1993
16   3AT068 Jorge   158AT104 23.11.1993
17   26DX047 Darran   158CT305 07.12.1993
18   13DX028 Niko   KP911 28.01.1994
19   2NY515 John   158AT109 14.10.1995
20   26AT169 Bill   158SG/DX0 10.06.1996
21   26AT169 Bill   158AT111 15.06.1996
22   153AT777 Jan   158AT113 20.10.1997
23   14DX019 Chris   158BRC01 24.11.1997
24   161EX016 Mariusz   158IR101 27.09.1998
25   14AT461 Ludo   158CS/0 29.09.1998
26   19AT461 Kees   158AT117 19.10.1998
27   19AT256 Twan   158AT127 03.12.1998
28   161DX025 Pawel   158AT113 06.12.1998
29   19IR04 Rob   158IR101 15.07.1999
30   161EX038 Wlodek   158 BRC DX 08.11.1999
[ Next ]  [ Bottom ]