Selected island

Island name   Efate
Prefix   197        YJ
Country   VANUATU ISLS
Continent   OCEANIA
IOTA references   OC-035
IOTA group name   NEW HEBRIDES
Region references    
Latitude   17° 40' 03'' S
Longitude   168° 23' 25'' E
Distance & direction  no data, click here
More info Shefa prov., New Hebrides, Coral sea, Melanesia, Pacific
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   197PPE 25.12.1990
2   19AT086 Rudy   PPE 13.11.1991
3   1AT017 Tullio   197AT101 10.03.1993
4   13DX028 Niko   197TR/DX 02.01.1999
5   30DX401 Christian   197TR/DX 02.01.1999
6   165AT017 Mario   197TR/DX 02.01.1999
7   3AT068 Jorge   197TR/DX 02.01.1999
8   13OT001 Mario   197RC/OC035 16.11.1999
9   19AT461 Kees   197RC/0C-035 18.11.1999
10   3AT068 Jorge   197RC/OC-035 18.11.1999
11   161EX015 Jurek   197RC/OC-035 18.11.1999
12   19DA256 Twan   197RC/OC035 18.11.1999
13   161EX016 Mariusz   197RC/OC-035 18.11.1999
14   161EX038 Wlodek   197RC/OC-035 18.11.1999
15   19IR04 Rob   197RC/OC-035 18.11.1999
16   1AT017 Tullio   197RC/035 18.11.1999
17   26DX047 Darran   197RC/OC-035 19.11.1999
18   153AT777 Jan   197RC/OC-035 19.11.1999
19   19SD265 Rene R.I.P.   197RC/OC-035 19.11.1999
20   14AT461 Ludo   197RC/OC035 19.11.1999
21   161DX025 Pawel   197RC/OC-035 19.11.1999
22   14AT214 Rodolphe   197RC/OC-035 20.11.1999
23   14AT369 Alain   197RC/OC-035 20.11.1999
24   30AT747 Joan   197RC/OC-035 20.11.1999
25   14HF149 Thierry   197RC/OC-035 22.11.1999
26   14DX079 Merry   197RC/OC-035 22.11.1999
27   14TW002 Stef   197RC/OC035 22.11.1999
28   14DA181 Marc   197RC/OC-035 22.11.1999
29   34SD002 Peter   197RC/OC035 23.11.1999
30   161AT181 Maciej   197RC/OC035 24.11.1999
[ Next ]  [ Bottom ]