Selected island

Island name   Mauritius
Prefix   168        3B8
Country   MAURITIUS ISL
Continent   AFRICA
IOTA references   AF-049
IOTA group name   MAURITIUS (MAURICE) ISL
Region references    
Latitude   20° 18' 45'' S
Longitude   57° 34' 41'' E
Distance & direction  no data, click here
More info main isl., Mascarene isls, Mauritius/Maurice gr., Indian oc.
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14AT014 Jean Pierre   168AT101 02.12.1983
2   19DX026 Mark   168SR0 22.11.1984
3   26AT715 Trevor   168AT121 17.07.1987
4   19AT086 Rudy   168SR/0 24.11.1989
5   14AT044 Max   168AT/DX-AF-049 17.12.1991
6   19IR04 Rob   168AT/DX 17.12.1991
7   19AT461 Kees   168AT/DX 17.12.1991
8   14TW002 Stef   168AT102 05.01.1993
9   26DX047 Darran   168ARO108 28.01.1993
10   30AT747 Joan   168AT102 29.05.1993
11   54AT019 Marian   INDIA DELTA/MM 09.11.1994
12   108AT046 Jim   168AT678 18.12.1996
13   14IR911 Eric   168SD/0 06.01.1997
14   14DA911 Eric   168SD/0 06.01.1997
15   14TW002 Stef   168SD/0 07.01.1997
16   54AT019 Marian   168AT103 27.09.1997
17   153AT777 Jan   168AT103 04.10.1997
18   19IR04 Rob   168AT103 15.10.1997
19   14DX019 Christophe   168AT103 15.10.1997
20   26AT026 ANDY R.I.P.   168AT106 25.02.1998
21   35SSB079 Peter   168AT103 05.05.1998
22   30DX401 Christian   168AT103 10.10.1998
23   19SD265 Rene R.I.P.   168AT103 09.11.1998
24   19AT256 Twan   168AT/FDL 09.11.1998
25   14DX079 Merry   168AT/FDL 10.11.1998
26   161DX025 Pawel   168AT/FDL 11.11.1998
27   14AT461 Ludo   168AT/FDL 13.11.1998
28   13DX028 Niko   168AT/FDL 16.11.1998
29   26AT169 Bill   168AT106 28.12.1998
30   14DX055 Patrick   168 CPI 001 12.05.1999
[ Next ]  [ Bottom ]