Selected island

Island name   Sao Tome/Ilha de Sao Tome
Prefix   246        S9
Country   SAO TOME & PRINCIPE
Continent   AFRICA
IOTA references   AF-023
IOTA group name   SAO TOME ISL
Region references    
Latitude   00° 14' 17'' N
Longitude   06° 36' 36'' E
Distance & direction  no data, click here
More info gulf of Guinea, Sao Tome & Principe, Portugese isls, W Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   14HF094 Philippe   246AT/DX 23.04.1998
2   1AT017 Tullio   246AT/0 19.04.1999
3   19AT256 Twan   246AT/0 19.04.1999
4   161DX025 Pawel   246AT/0 19.04.1999
5   108AT046 Jim   246AT/0 19.04.1999
6   14DX079 Merry   246AT/0 19.04.1999
7   34SD002 Peter   246AT/0 19.04.1999
8   30AT747 Joan   246AT/0 19.04.1999
9   26DX047 Darran   246AT/0 19.04.1999
10   161DX012 Waldi R.I.P.   246AT/0 19.04.1999
11   19AT086 Rudy   246AT/0 19.04.1999
12   30DX401 Christian   246AT/0 19.04.1999
13   13DX028 Niko   246AT/0 19.04.1999
14   161EX015 Jurek   246AT/0 20.04.1999
15   161EX038 Wlodek   246AT/0 20.04.1999
16   26AT169 Bill   246AT/0 20.04.1999
17   14AT014 Jean Pierre   246AT/0 20.04.1999
18   19IR04 Rob   246AT/0 20.04.1999
19   35SSB079 Peter   246AT/0 20.04.1999
20   14AT369 Alain   246AT/0 20.04.1999
21   54AT019 Marian   246AT/0 20.04.1999
22   14DX010 Olivier   246AT/0 21.04.1999
23   19AT461 Kees   246AT/0 21.04.1999
24   14AT461 Ludo   246AT/0 21.04.1999
25   14DX019 Christophe   246AT/0 21.04.1999
26   153AT777 Jan   246AT/0 21.04.1999
27   35SR159 Chris   246AT0 22.04.1999
28   3AT068 Jorge   246AT/0 22.04.1999
29   14AT355 marc   246AT/0 22.04.1999
30   14AT214 Rodolphe   246AT/0 25.04.1999
[ Next ]  [ Bottom ]