Selected island

Island name   Hispaniola
Prefix   37        HI
Country   DOMINICAN REPUBLIC
Continent   NORTH AMERICA
IOTA references   NA-096
IOTA group name   HISPANIOLA (DOMINICAN REPUBLIC)
Region references    
Latitude   18° 58' 44'' N
Longitude   70° 31' 56'' W
Distance & direction  no data, click here
More info main isl, Dominican Rep. Part of the isl, Caribbean sea, Atlantic
Map available
  Click here to view map created by google maps


idhave confirmationstationdate
1   26AT715 Trevor   37AT107 16.10.1987
2   153AT777 Jan   37AT110 24.09.1988
3   14AT014 Jean Pierre   37AT110 26.09.1988
4   19AT086 Rudy   37AT113 15.10.1988
5   108AT046 Jim   37AT117 01.07.1990
6   30DX401 Christian   37AT117 19.08.1990
7   1AT017 Tullio   37AT117 02.09.1990
8   35SSB079 Peter   37AT119 14.10.1990
9   19IR04 Rob   37RCI006 29.11.1991
10   14HF149 Thierry   37RCI006 15.12.1991
11   26DX047 Darran   37UD500 17.12.1992
12   161EX015 Jurek   37O1 24.10.1993
13   2NY515 John   37AT110 03.11.1993
14   4AT028 Ezequiel   37AT124 07.12.1994
15   2NY515 John   37WD/DX 18.09.1995
16   161EX160 Mac   37AT124 25.08.1997
17   161EX016 Mariusz   37CS/101 10.12.1997
18   14DX019 Christophe   37DR/0 22.11.1998
19   19AT461 Kees   37SD/DX 02.12.1998
20   13DX028 Niko   37SD/DX 14.12.1998
21   161DX025 Pawel   37SD/DX 14.12.1998
22   13AT120 Mike   37SD/DX 23.12.1998
23   14AT445 Bruno   37RC/0 12.10.1999
24   161EX163 Jan   37RC/DX 02.01.2000
25   161EX162 Didi   37RC/DX 02.01.2000
26   161DX018 Slawek   37DT/0/DX 14.01.2000
27   161DX018 Slawek   37IR/0 16.01.2000
28   161DX025 Pawel   37AT106 18.01.2000
29   54AT019 Marian   37AT106 19.01.2000
30   19AT256 Twan   37AT106 20.02.2000
[ Next ]  [ Bottom ]